ARDS Tabellen
Bekannte und theoretische Träger von ARDS
In der ersten Tabelle, „Generation L0“, sind alle bekannten Träger enthalten. Dies umfasst sowohl die Eltern der ARDS-Würfe, die Hunde in diesen Würfen als auch die Hunde zwischen den Eltern und der „Mutter von ARDS“. Ein theoretischer Träger, O’Soul Kavaljero, wurde aufgrund seiner Zuchtergebnisse freigesprochen. Generation L1 umfasst alle Würfe, bei denen ein Hund der Generation L0 Vater oder Mutter ist. Generation L2 ist die nächste, und so weiter.
Wenn ein Wurf als L1+L3 gekennzeichnet ist, sind beide Elternteile in den Linien enthalten. Dann ist die statistische Wahrscheinlichkeit, die Gene zu erben, um den Faktor 1,25 höher als wenn nur der Elternteil der Generation L1 beteiligt wäre.
Die Tabellen sind gedacht, um für die nordischen Länder vollständig zu sein. Aufgrund fehlender Informationen von mehreren Rassevereinen fehlen jedoch viele Würfe aus zentral- und osteuropäischen Ländern.
Wie liest man die Tabellen:
Die Tabellen von L1 bis L5 listen Würfe, nicht individuelle Hunde, nach dem Registrierungsjahr sortiert auf. Die Spalte für das Registrierungsjahr enthält auch eine nationale Kennung (CZ für Tschechische Republik, D für Dänemark, E für England, F für Finnland, N für Norwegen, S für Schweden, T für Deutschland). Zum Beispiel ist der Tachetee A-Wurf im Jahr 1987 unter F registriert. Die Namen des Vaters und der Mutter jedes Wurfs sind rechts vom Wurfnamen angegeben.
Wenn der Wurf keinen registrierten Kennel-/Züchternamen hat und wenn nicht für alle Welpen im Wurf derselbe Buchstabe verwendet wird, wird der Name eines Hundes angegeben, wie zum Beispiel Oliver ++, manchmal mit dem Namen des Züchters in Klammern und gelegentlich mit den Registrierungsnummern in der ganz rechten Spalte. Ein paar Mal wurden die Namen einzelner Hunde in einem Wurf aufgenommen, wenn die Identifizierung ansonsten schwierig ist (wie bei einigen Audhumla-Hunden).
Alle Tabellen wie diese könnten Fehler enthalten, sei es typografische oder anderweitige. Jeder, der angibt, einen Fehler in einer Tabelle gefunden zu haben, sollte dies umgehend dem ECDC melden, der dann prüft, ob eine Korrektur erforderlich ist.
REG_JAHR | HUNDE_UND_W | VATER | MUTTER | GENERATION | KRANK_IM_WURF |
1974 F | O´Soul Escada | angenommene Mutation | „Mutter“ von ARDS | L0 | |
1978 F | O´Soul Nobolino | O´Soul Escada | L0 | ||
1981 F | Luonnonpuiston NotaBene | O´Soul Nobolino | L0 | ||
1982 F | O´Soul Silly Sally | O´Soul Escada | L0 | ||
1982 F | O´Soul Solitary Soul | O´Soul Escada | L0 | ||
1982 F | O´Soul Sound of Soul | O´Soul Escada | L0 | ||
1984 F | Charlotta (20417B/84) | O´Soul Nobolino | L0 | ||
1984 N | Kolo Lines Glenady | Luonnonpuiston NotaBene | L0 | ||
1985 F | O´Soul Uubi Duubi Duu | O´Soul Silly Sally | L0 | ||
1985 F | Pomperipossa | O´Soul Sound of Soul | L0 | ||
1986 F | O´Soul Vae Victis | O´Soul Nobolino | L0 | ||
1986 F | O´Soul Viva Vendetta | O´Soul Nobolino | L0 | ||
1987 D | Vincas Drifa | Kolo Lines Glenady | L0 | ||
1987 F | O´Soul W-litter | O´Soul Vae Victis | O´Soul Silly Sally | L0 | 3 mit ARDS |
1987 F | Tachetee Alouette | O´Soul Uubi Duubi Duu | L0 | ||
1988 D | Vincas Fellow | Kolo Lines Glenady | L0 | ||
1988 F | O´Soul X-Cellent | O´Soul Solitary Soul | L0 | ||
1988 F | O´Soul X-presso | O´Soul Solitary Soul | L0 | ||
1989 D | Audhumlas Arngrim | Vincas Drifa | L0 | ||
1989 D | Audhumlas Aurgelmir | Vincas Drifa | L0 | ||
1989 F | Tachetee Comme Caramel | O´Soul Uubi Duubi Duu | L0 | ||
1990 D | Curias Fiffi Felice | O´Soul X-presso | L0 | ||
1990 F | Chilfinas Benedict | Charlotta | L0 | ||
1990 F | O´Soul A-litter | O´Soul X-cellent | O´Soul Viva Vendette | L0 | 2 mit ARDS |
1990 F | Tachetee Emotif Empereur | Pomperipossa | L0 | ||
1990 F | Tachetee European Espoir | Pomperipossa | L0 | ||
1991 CZ | Plumpudding Porsche | Vincas Fellow | L0 | ||
1991 F | Tachetee G-litter | Audhumlas Arngrim | O´Soul Uubi Duubi Duu | L0 | 3 mit ARDS |
1992 D | Danish ARDS-litter | Audhumlas Aurgelmir | Curias Fifi Felice | L0 | 1 mit ARDS |
1992 F | Coastal Cannabis | Tachetee Alouette | L0 | ||
1992 F | Dagazza Grand Prix | Chilfinas Benedict | L0 | ||
1992 F | Tachetee H-litter | Tachetee Emotif Empereur | Tachetee Comme Caramel | L0 | 3 mit ARDS |
1993 F | Konkkaronkan A-litter | Plumpudding Porsche | Tachetee European Espoir | L0 | 4 mit ARDS |
1995 F | Dagazza Jappeloup | Dagazza Grand Prix | L0 | ||
1997 F | Coastal F-litter | Dagazza Jappeloup | Coastal Cannabis | L0 | 2 mit ARDS |
L0: Hunde, die bekannte Träger sind, sowie Würfe mit ARDS nach L0 | |||||
L1: nächste Generation | |||||
D: Denmark | N: Norway | CZ: Czech Republic | |||
S: Sweden | F: Finland | T: Germany | |||
REG_JAHR | WURF | VATER | MUTTER | GENERATION | REG__NR_ |
1977 F (Finland) | O´Soul K | Luonnonp. Leoncavallo | O´Soul Escada | L1 (kein Träger: | Kavaljero) |
1981 F | Kutterinkulman O | O´Soul Nobolino | Luonnonp. Ullrika | L1 | |
1981 F | Luonnonpuiston N | O´Soul Nobolino | Luonnonp. Talitha | L1 | |
1981 F | O´Soul Q | O´Soul Gladiatro | O´Soul Escada | L1 | |
1981 F | Oliver ++ | O´Soul Nobolino | Luonnonp. Ullrika | L1 | |
1982 F | Agrodals A | O´Soul Nobolino | Luonnonp. Kate | L1 | |
1982 F | Dacaros ++ (P. Hakola) | O´Soul Nobolino | Luonnonp. Ursula | L1 | SF-14223V-14219R/82 |
1983 F | Benticaboy ++ (P. Hakola) | O´Soul Nobolino | Luonnonp. Ursula | L1 | 15422D-15429L/83 |
1983 F | Birger ++ (E. Savolainen) | O´Soul Nobolino | Luonnonp. Kate | L1 | 14819X-148222/83 |
1983 N (Norway) | Kolo-Lines C | Dallas My Swedish Star | Luonnonp. Nota Bene | L1 | |
1984 F | Cossack ++ (U. Backman) | O´Soul Nobolino | Adalia | L1+L3 | 20417B-20421F/84 |
1984 F | Dalamigos C | O´Soul Nobolino | Luonnonp. Ursula | L1 | |
1984 N | Kololines G | Spotniks Banker Boy | Luonnonp. Nota Bene | L1 | |
1985 F | Amikain Kolmonen ++ | O´Soul Sound Of Soul | Eevariitan Rose-Marie | L1 | 18426V-184302/85 |
1985 F | O´Soul U | O´Soul Marco Polo | O´Soul Silly Sally | L1 | |
1985 F | Pedro ++ (G.Wasstrøm) | O´Soul Sound of Soul | Dalimattas Grandessa | L1 | |
1985 N | Kolo-Lines J | Kolo-Lines Hero Banker | Luonnonp. Nota Bene | L1 | |
1986 F | Eevariitan V | O´Soul Nobolino | Eevariitan Sandrina | L1 | |
1986 F | Eevariitan W | O`Soul Nobolino | Eevariitan Sandrina | L1 | |
1987 D (Denmark) | Vincas D (+Puk) | Vincas Castor Olbero | Kolo-Lines Glenady | L1 | |
1987 F | Eevariitan A | O´Soul Nobolino | Eevariitan Sandrina | L1 | |
1987 F | Eevariitan Z | O´Soul Nobolino | Eevariitan Unadora | L1 | |
1987 F | Tachetee A | O´Soul Kavaljero | O´Soul Uubi Duubi Duu | L1 | |
1987 N | Kolo-Lines L | Kolo-Lines Hero Banker | Luonnonp. Nota Bene | L1 | |
1988 D | Vincas F | Vincas Castor Olbero | Kolo-Lines Glenady | L1 | |
1988 F | Dagazza C | O´Soul Nobolino | Annabella | L1 | |
1988 F | Disain B | O´Soul Nobolino | Disain Amanda | L1 | |
1988 F | O´Soul Y | Tachetee Allegre | O´Soul Viva Vendetta | L1+L1 | |
1988 F | Tachetee B | Bosville Colbost Curlew | Pomperipossa | L1 | |
1989 D | Comicals P,S,D,R.J | Vincas Fellow | Førbys Fresh Naughty Nellie | L1 | |
1989 D | Vincas G | Vincas Castor Olbero | Kolo-Lines Glenady | L1 | |
1989 F | Arteparon ++ (H. Roine) | O´Soul Vae Victis | O´Soul Ucca Bucca Buu | L1+L2 | SF13159-13168/89 |
1989 F | Dagazza D | Tacheteé Amphitryon | Dagazza Babydoll | L1+L4 | |
1989 F | Hymyhuulen A (see Arteparon | O ´Soul Vae Victis | O ´Soul Ucca Bucca Buu | L1+L2 | SF13159-13168/89 |
1989 F | Tachetee C | Luonnonp. Senor | O´Soul Uubi Duubi Duu | L1 | |
1989 F | Tachetee D | Tacheteé Amphitryon | O´Soul Uubi Duubi Duu | L1+L1 | |
1989 N | Kolo-Lines M | Kolo-Lines Kewin | Luonnonp. Nota Bene | L1 | |
1990 D | Amalie,Alberte ++ | Vincas Fellow | Tinne | L1 | |
1990 D | Curias F | O´Soul X-Presso | Curias Charming Charlotte (S) | L1 | |
1990 D | Curias G | Audhumlas Aurgelmir | Amalie | L1 | |
1990 D | Frihedens M | Audhumlas Aurgelmir | Haymos Rona | L1 | |
1990 D | Haymos H | Vincas Fellow | Mess´s Ceci-Bon of Petra | L1 | |
1990 D | Perle ++ (see Comicals P) | Vincas Fellow | Førbys Fresh Naughty Nellie | L1 | |
1990 F | Briarhood A | Curias Eventyrlige Erasmu | O´Soul What A Soul | L1 | |
1990 F | Bullacedales A | O´Soul X-Cellent | Veronica | L1+L3 | |
1990 F | Dagazza E | Bosville Colbost Curlew | Tacheteé Alouette | L1 | |
1990 F | Little Villages D | Audhumlas Arngrim | Caesands La Gardenia | L1 | |
1990 F | O´Soul B | Tacheteé Amphitryon | O´Soul Talahassilassi | L1+L4 | |
1990 F | Tachetee E | Curias Eventyrlige Erasmus | Pomperipossa | L1 | |
1991 D | Audhumlas Allerfineste Strik | Olbero Organized Confusio | Vincas Drifa | L1 | |
1991 D | Audhumlas Arctic Winter ++ | Olbero Organised Confusio | Vincas Drifa | L1 | |
1991 D | Audhumlas Teddy Blue ++ | Olbero Organised Confusio | Vincas Drifa | L1 | |
1991 F | H, A, T, (Jaakko Kallio) | Tachetee Amphitryon | Animas Halina | L1 | SF02267-02273/91 |
1991 F | Nobolinos N | Audhumlas Arngrim | Dagazza Chaka Khan | L1+L2 | |
1991 F | Windwhistle A | Audhumlas Arngrim | Windwhistle Candyprofit | L1+L3 | |
1991 F | Zabavan A | Audhumlas Arngrim | Cinron Aquamanda | L1+L5 | |
1991 F | Zazas B | Audhumlas Arngrim | Dalimattas Aurora | L1 | |
1992 D | Audhumlas Amled ++ | Audhumlas Adonis | Vincas Drifa | L1 | |
1992 F | Dalimattas H | Tachetee Emotif Empereur | Dalimattas Larissa | L1 | |
1992 F | Milk White A | Plum Pudding Porsche | O´Soul Better Be Good | L1+L2 | |
1992 F | Tähtirata Mimosa ++ | O ´Soul X-Presso | Jennifer , 13564/87 | L1+L3 | SF43141/92 |
1992 F | Taritas A | Copperfield, 15944/90 | Hymyhuulen Agrippina | L1+L3 | SF38625/92 |
1993 D | Amadeus ++(K.Madsen) | Audhumlas Aurgelmir | Dalmatins Nelly | L1 | |
1993 D | Curias H | Audhumlas Aurgelmir | Curias Charming Charlotte (S) | L1 | |
1993 F | Bistron D | Tachetee Gourmant Gaspe | Akifina | L1 | |
1993 F | Caesands Y | Chilfinas Benedict | Telbar Liquorice of Elaridge | L1 | |
1993 F | Chatterlys M | Chilfinas Benedict | Caesands Lady Chatterly | L1 | |
1993 F | Coastal D | T-Cart Quinton | Tachetee Alouette | L1 | |
1993 F | Tachetee I | Plumpudding Porsche | Tachetee Fiminine Femme | L1+L2 | |
1993 F | Torquato Tasso del Parnaso | Tacheteé Amphitryon | Melody del Parnaso | L1 | |
1994 F | Augustclown ++(T. Tuuva) | Timankas Talented Clown (S) | Tachetee Comme Caramel | L1 | SF 54504/94R |
1994 F | Coastal E | T-Cart Quinton | Coastal Cannabis | L1 | |
1994 F | E, P, Z, C (M. Ala-Krekola) | O´Soul Art Director | Finan Georgina | L1 | SF266908-26916-/94 |
1994 F | Ozaenas B | Audhumlas Arngrim | Zabavan Amalka | L1+L2 | |
1994 F | Perro ++ (M. Ala-Krekola) | O´Soul Art Director | Finan Georgina | L1 | |
1995 F | Dagazza K | Caesands Brilliant Star | Dagazza Gypsy Queen | L1 | |
1995 F | Holmankarin B | Chilfinas Benedict | Zabavan Baronka | L1 | |
1997 F | Mightyduck ++(O. Ninimäki) | Caesands Van Basten | Coastal Catalina | L1 | |
REG_JAHR | WURF | VATER | MUTTER | GENERATION | REG__NR_ |
1979 F | Alex ++ | O´Soul Marco Polo | O´Soul Klarissa | L2 | |
1980 N | Pinocchio ++ | Luonnonp. Negus Negesti (Ss) | Timankas Painted Doll | L2 | |
1981 F | O´Soul R | Merrybriar Swish | O´Soul Karolina | L2 | |
1982 N | Kolo-Lines B | Luonnonp. Negus Negesti (Ss) | Timankas Nevertheless | L2 | |
1983 N | Kolo-Lines D | Luonnonp. Negus Negesti (Ss) | Chess Amanita Clover | L2 | |
1983 N | Toivo ++ | Luonnonp. Negus Negesti (Ss) | Timankas Overdose | L2 | |
1984 F | Jizabel ++(J. Salin) | Luonnonp. Utopia | O´Soul Quantessa | L2 | |
1984 N | Liberlines J | Liberlines Baraquada | Luonnonp. Notre Dame | L2 | |
1985 F | Agrodals C | O´Soul Soul Of Souls | Agrodals Adelheid | L2+L2 | |
1985 F | Bäbi, Idi ++ (H. Järvelä) | O´Soul Rumoroso | Barbi (14816T/83) | L2+L3 | |
1986 F | Cheri ++(R. Naesman) | Luonnonp. Ramses | Julia | L2 | |
1986 F | Dalamigos A | Caesands Champion | Dalamigos Country Girl | L2 | |
1986 F | Jeremias ++(P.Savolainen) | O´Soul Soul of Souls | Kutterinkulman Ofelicia | L2+L2 | |
1986 N | Prikken ++ | Dallas Nordic Sky | Kolo-Lines Grenoline | L2 | |
1987 F | Ami ++ | Dalimattas Monark | Beatrix | L2 | |
1987 F | Checkmate ++(M. Holmstrøm) | Bosville Colbost Curlew | O´Soul Ubbla Bubbla | L2 | |
1987 F | Donjuan ++ | Dalmarcus | Tallero | L2 | |
1987 F | Kutterinkulman K | Dalimattas Monark | Kutterinkulman Odessa | L2 | |
1987 F | Windwhistle C | Bosville Colbost Curlew | O´Soul Ubbla Bubbla | L2 | |
1987 N | Brage ++ | Busbys Aiko | Kolo-Lines Glory (S) | L2 | |
1987 N | Liberlines Q | Luonnonp. Negus Negesti (Ss) | Dallas Petticoat Lane | L2 | |
1988 F | Bianca ++ | Dagazza Brutus | Kutterinkulman Ofelicia | L2+L4 | |
1988 F | Kasper ++(R. Naesman) | Luonnonp. Ramses | Julia | L2 | |
1988 F | O´Soul Z | O´Soul Ulle Dulle Doff | O´Soul Twice As Nice | L2+L4 | |
1989 D | Haymos J | Vincas Dodo Sen-Ryu | Angelica | L2 | |
1989 F | Atu ++ | Priamos | Mohandis Amanda | L2+L4 | |
1989 F | Hederas A | O´Soul X-Pressly | Toots Cinderella Rockefeller | L2 | |
1989 F | Karkonkosken A | Disain Box | Annabella | L2 | |
1989 F | Topi ++ (R. Naesman) | Luonnonp. Ramses | Julia | L2 | |
1989 F | Windwhistle E | Dagazza Brutus | O´Soul Ubbla Bubbla | L2+L4 | |
1989 N | Perditas M | Kolo-Lines Jerrymaster | Perditas Over And Over Again (S) | L2 | 89/06331 |
1990 F | Copperfield ++ | Caesands Lord Lafiama | Amikain Kolmonen | L2 | |
1990 F | Fakilan F | Tachetee Bassinoire | Mohandis Amanda | L2+L4 | |
1990 F | Hymyhuulen H | Curias Eventyrlige Erasmus | O´Soul Ucca Bucca Buu | L2 | |
1990 F | Tachetee F | Tacheteé Bossanova | Tacheteé Angelique | L2+L2 | |
1990 F | Windwhistle F | Bosville Colbost Curlew | O´Soul Ubbla Bubbla | L2 | |
1991 D | Audhumlas A | Olbero Orangeprince | Audhumlas AllerdejligsteSilke | L2 | |
1991 D | Dalmatins M | Haymos Falkonetti | Vincas Felicitas | L2 | |
1991 D | Kernehusets N | Olbero Ozonelayer | Vincas Flora Fiona | L2 | |
1991 F | Adalmus ++(J. Pölönen) | Dagazza Cherokee Indian | Karkonkosken Adalmiina | L2+L3 | |
1991 F | Cinron E | Dalamigos Casanova | Cinron Auri | L2+L5 | |
1991 F | Nabucco ++(J. Pölönen) | Dagazza Cherokee Indian | Annabella | L2 | |
1991 N | Liberlines C | Luonnonp. Negus Negesti(Ss) | Liberlines Tarport Frenzy (Ss) | L2 | |
1991 N | Liberlines D | Luonnonp. Negus Negesti (Ss) | Liberlines Vectra | L2 | |
1992 D | Dalmatins D | Aramis | Vincas Felicitas | L2 | |
1992 D | Dalmatins N | Aramis | Vincas Felicitas | L2+L4 | |
1992 D | Kernehusets O | Curias Decorated Dingo | Vincas Flora Fiona | L2 | |
1992 D | Vincas L | Vincas Fox | Petra-Pigan | L2 | |
1992 F | Chilfinas C | T-Cart Nick-Nack | Chilfinas Aniaxa (L1) | L2 | |
1992 F | Nobolinos O | T-Cart Nick-Nack | Dagazza Chaka Khan | L2 | |
1992 F | Spotdance A | Curias Eventyrlige Erasmus | Tachetee Cendrillon | L2 | |
1993 D | Comicals C | Aramis | Comicals Perle | L2+L4 | |
1993 D | Cunards L,M,H,J,R | Audhumlas Amled | Conquerors Crystal of Cunard | L2 | |
1993 D | Dalmatins O | Skipper | Vincas Felicitas | L2 | |
1993 D | Kernehusets P | Kernehusets Lazzie | Vincas Flora Fiona | L2 | |
1993 D | Thor ++ (P&K Nielsen) | Dalmatins U-Boston Boy | Curias Georgia Girl | L2 | |
1993 F | Achille ++ (J.Ropponen) | Aramis, SF20733/91 | Disain Bianca | L2 | |
1993 F | Dagazza H | Elaridge Prince Rufus | Dagazza Ella Fitzgerald | L2 | |
1993 F | Donadello ++(P. Väänänen | Zabavan Admiral | Mohandis Adaira | L2+L4 | |
1993 F | Lumikuningattaren A | Zazas Bonnie Boy | Cindi | L2 | |
1993 F | Nobolinos P | Caesands Tops Smile | Nobolinos Ninoona | L2 | |
1993 F | Ozaenas A | Caesands Kamikaze | Audhumlas Arimekko | L2 | |
1993 F | Spothouses A | Zazas Bonnie Boy | Hederas Begonia | L2 | |
1993 F | Tähtirata C++ | Little Villages Swimneysweeper | Tähtirata Andromeda (1991) | L2 | |
1993 F | Zazas W | Audhumlas Arctic Winter | Dalimattas Aurora | L2 | |
1994 D | Audhumlas A | Weaponess Vincent | Audhumlas Allerdejligste Silke | L2 | |
1994 F | Almond ++ (A.&A. Jäntti) | Zabavan Biberbluza | Zabavan Aneliss | L2 | |
1994 F | Andante ++(E-M.&A. Ripatti) | Little Villages Caballero | Dagazza Evita Peron | L2 | |
1994 F | Eevariitan E | Quick von der Grafschaft | Eevariitan Aisha | L2 | |
1994 F | Holmankarin A | Little Villages Caballero | Dagazza Evita Peron | L2 | SF26022/94 |
1994 F | Milk White B | Quick von der Grafschaft | O´Soul Better Be Good | L2 | |
1994 F | Paddington ++(P. Laakso) | Dalhills Clemente | Briarwood a la Carte | L2 | |
1994 ?T | Benrader Feld, S vom | vom Benrader Feld, Marquis | Vincas Gipsy (L1) | L2 | DZB17309 |
1994 ?T | Gut Falkenegg, G vom | Vincas Garcon | vom Gut Falkenegg, Estopa | L2 | VDH/DZB15528 |
1994? T | Rosengrund, A von | Vincas Fox | von Schlanitzsee, Nane | L2 | VDH/DZB16401 |
1994? T | Sieg, B von der | Vincas Garcon | von der Sieg, Aphrodite | L2 | VDH/DZB14280 |
1995 D | Comicals D | Gayfield Charles Brown | Comicals Perle (L1) | L2 | |
1995 D | Sammy ++ (P.og K.T. Nielsen) | Dalmatins U-Boston Boy | Curias Georgia Girl | L2 | |
1995 D | Vincas O | Audhumlas Teddy Blue | Vincas Kandy | L2+L5 | |
1995 F | Nenotlavs D | Dalmings Easter Regards | Taritas Afrodite | L2 | |
1995 F | Spot Snaps C | Quick von der Grafschaft | Taritas Amitja | L2 | |
1995 F | Tähtirata L++ | Elaridge Prince Rufus | Tähtirata Andromeda (L!) | L2 | |
1995 F | Tinydots T | Zabavan Bolij Pas | Taritas Adele (L1) | L2 | FIN24466/95 |
1995? T | Hohen Mechtin, H vom | Vincas Fox | vom Hohen Mechtin, Al-Azh | L2 | DZB14959 |
1996 D | Basse ++ (L.Søndergaard) | Audhumlas Amled | Bewerly | L2 | |
1996 D | Comicals E | Comicals Brown Sugared Leroy | Comicals Perle | L2+L5 | |
1996 D | Railey ++ (Thaulow Nielsen) | Weaponess Vincent | Curias Georgia Girl | L2 | |
1996 D | Volucris Kenzo ++ | Audhumlas Teddy Blue | Chanel von Abasco | L2 | |
1996 F | Dagazza L | Gracilis Babka | Dagazza Ella Fitzgerald | L2 | |
1996 F | Dalbella F | Riverdore Right As Rain | Briarhood A La Carte | L2 | |
1996 F | Moppekerhon M | Dalmos Irish Coffee | Taritas Afrodite (L1) | L2 | |
1996 F | Ozaenas D | Caesands Claret Gobbler | Zabavan Amalka | L2 | |
1996 T | Benrader Feld, W vom | Super Trooper at Knightstone | Vincas Gipsy | L2 | VDH/DZB19005 |
1997 D | Daltheas C | Handsomelivy (26639/91) | Najcas Melissa | L2 | |
1997 D | Meonia E | Vincas Ghandi | Haymos Wienna | L2 | |
1997 D | Vincas P | Audhumlas Teddy Blue | Vincas Kandy | L2+L5 | |
1997 E | Olbero Only You Once | Cocheperro Oreblo of Olbero | Audhumlas Allerfineste Strik | L2 | |
1997 F | (A. Lihtonen) | Audhumlas Arctic Winter | Tachetee Esquimeau | L2+L2 | |
1997 F | Alfonsus (L.Mäkinen) | Caesands Coconut Tequila | Bistron Diorina | L2 | |
1997 F | Holmankarin C | Hederas Euonymus Nanus (L) | Holmankarin Bellamie | L2+L4 | |
1997 F | Spot Snaps D | Zabavan Exerglava | Taritas Amitja | L2 | |
1998 F | Coastal G | Riverdore Right As Rain | Coastal Diamond ´n Pearls | L2 | FIN23019/98 |
1999 F | Tähtirata C,U,S | Tähtirata Admiral | Tähtirata South-West Wind, 20278/95 | L2 | FIN37754/99 |
REG_JAHR | WURF | VATER | MUTTER | GENERATION | REG__NR_ |
1984 F | Boogieboy ++(P. Nieminen) | O´Soul Rumoroso | Annabella | L3 | |
1984 F | Busek ++(L. Salminen) | O´Soul Rumoroso | Luonnonp. Kapris | L3 | |
1984 F | Dagazza B | O´Soul Rumoroso | Annabella | L3 | |
1984 F | O´Soul T | Anelanais Tweed | O´Soul Rayamanana | L3 | |
1985 F | Cindy ++ | O´Soul Rumoroso | Luonnonp. Kapris | L3 | 18625B/85 |
1985 F | Eevariitan U | O´Soul Romancero | Eevariitan Sandrina | L3 | |
1985 F | Figoletto ++(M. Lagstrøm) | O´Soul Romancero | Eevariitan Ramona | L3 | |
1985 N | Kolo-Lines I | ClydevaleTristan | Kolo-Lines Bunnie Girl | L3 | |
1987 F | Antonio ++ (M.Ryvnänen) | O´Soul Rumoroso | Luonnonp. Ramina | L3 | |
1987 F | Jennifer ++ | Little Villages Buffoon | Bricilla | L3 | |
1987 F | Jerry ++ | Luonnonp. Micolas | Benizet | L3 | |
1987 F | Mohandis A | O´Soul Rumoroso | Luonnonp. Ramira | L3 | |
1987 F | Veronica ++ | O´Soul Kavaljero | Jizzabel (L2) | L3 | |
1987 N | Lonelias T | Spotniks Copyright | Trixie (L2) | L3 | |
1989 F | Panadol Nepa ++ | O´Soul Rumoroso | Luonnonp. Kapris | L3 | |
1990 N | Aramis ++ | Brage (L2) | Busbys Bellatrix | L3 | |
1990 S | Djurgårdens B | Liberlines Why-Not | Liberlines Quickstep | L3+L5 | |
1990 S (Sweden | Djurgårdens A | T-Cart Kansas | Liberlines Quickstep | L3 | |
1991 F | Dagazza F | Curias Eventyrlige Erasmus | Windwhistle Eternal Escada | L3 | |
1991 F | Jappi ++(K. Tuula) | Rigoletto | Dalamigos Alice | L3 | |
1991 F | Nenotlavs A | Bosville Colbost Curlew | Hederas Aktaea Rupra | L3 | |
1991 F | (T.Kawabata) | Rigoletto | Dalamigos Alize | L3 | |
1991 F | Tähtirata H | Bosville Colbost Curlew | Jennifer | L3 | |
1991 N | Salido ++ | Brage | Busbys Dixi | L3 | |
1992 D | Danish litter | Aramis (L) | Haymos Jihn-tøs | L3+L4 | |
1992 F | Kisanne B | Kisanne Action Jackson | Windwhistle Chattanooga | L3 | |
1992 F | Marnellin D | Dalhills Anello | Hederas Acer Ginnala (L2) | L3 | |
1992 F | Nenotlavs B | Quick von der Grafschaft | Hederas Aktaea Rupra | L3 | |
1992 N | Somatic ++ (Granberg) | Perditas Last Trump 18945/91 | Perditas Match My Style 06334/89 | L3 | |
1992 S | Djurgårdens C | Falabellas Uppercut | Liberlines Quickstep | L3 | |
1993 D | Adafhev ++(SR Larsen) | Audhumlas Adonis | Audhumlas Anastasia | L3 | |
1993 D | Baldrian ++ (N&J Holm) | Audhumlas Teddy Blue | Alberte | L3 | |
1993 D | Yins S (BS Madsen) | Memory Dalsjøs Obelix | Haymos Jihn-Tøs | L3 | |
1993 D | Yins T | Handsomelivy | Haymos Jihn-Tøs | L3 | |
1993 F | Cinron H | Cinron Exeter | Cinron Damietta | L3 | |
1993 F | Marnellin G | Tähtirata Corona | Hederas Acer Ginnala | L3+L5 | |
1993 F | Marnellin M | Cinron Exeter | Cinron Damietta | L3 | |
1993 F | PikkuPiskin E | Cinron Fellow | Cinron Emlyn | L3 | |
1993 F | Santakallio A | Nenotlavs Amor-Adam | Dalisles Amira | L3+L4 | |
1994 D | Alphonso ++(J.Caspersen) | Weaponess Vincent | Audhumlas Aud | L3 | |
1994 D | Gyldenmoses B | Amir | Kernehusets Nille | L3 | |
1994 F | Amadeus ++ (M. Pahkasalo) | Little Villages Chappie | Karkonkosken Afrodite | L3 | |
1994 F | Asterix ++(K. Fogelholm) | Cinron Gladiator | Cinron Eliana | L3+L3 | |
1994 F | Bullacedales B | T-Cart Quinton | Veronica (L2) | L3 | |
1994 F | Marnellin M | Cinron Eretz | Marnellin Dignitas Rosea | L3 | |
1995 D | Yins F | Haymos Whisky | Haymos Jihn-Yøs | L3 | |
1995 F | Fresco ++ (T. Bergstrøm) | Caesands Tops Smile | Hymyhuulen Helicon | L3 | |
1995 F | Nobolinos R | Dalmos Irish Coffee | Nobolinos Over the Rainbow (S) | L3 | |
1995 F | PikkuPiskin F | Cinron Fellow | Cinron Emlyn | L3 | |
1995 F | Roi ++ (E. Somppi) | Gracilis Affetuoso | Cinron Empress | L3 | |
1995 F | Santakallio E | Nenotlavs Amiral-Pluton | Dalisles Amira | L3+L4 | |
1995 F | Varius A | Hederas Euonymus Nanus | Hederas Acer Ginnala | L3 | |
1996 D | Basil ++(Caspersen) | Weaponess Vincent | Audhumlas Aud | L3 | |
1996 D | Gyldenmoses E | Kernehusets Lazzi | Kernehusets Nille | L3 | |
1996 F | Nenotlavs F | Nenotlavs Duster-Terminat | Nenotlavs Cuiccilli-Bimuli | L3 | |
1996 F | Zabavan H | Zabavan Bolji Pas | Anijara | L3 | |
1996 T | Animal Farm, D of | vom Benrader Feld, Rasti | of Animal Farm, Beauty | L3 | VDH/DZB19092 |
1996 T | Bergring, G vom | vom Hügel, York | vom Bergring, Asmana (L2) | L3 | VDH/DZB19695 |
